Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ (S.B.S) Jun | 0.9049 | 0.9055 | 0.9030 | 0.9036 | -0.0007 | -0.08 | 20:51 | all months | |
| CME:6B | BRITISH POUND (S.B.S) Jun | 1.5046 | 1.5057 | 1.5033 | 1.5051 | +0.0015 | +0.10 | 20:51 | all months | |
| CME:6C | CANADIAN $ (S.B.S) Jun | 0.9809 | 0.9819 | 0.9803 | 0.9806 | +0.0004 | +0.04 | 20:51 | all months | |
| CME:6E | EURO (S.B.S) Jun | 1.3678 | 1.3682 | 1.3659 | 1.3667 | -0.0006 | -0.04 | 20:51 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.3677 | 1.3681 | 1.3661 | 1.3668 | -0.0005 | -0.04 | 20:47 | all months | |
| CME:6J | JAPANESE YEN (S.B.S) Jun | 0.011056 | 0.011095 | 0.011056 | 0.011090 | +0.000030 | +0.27 | 20:51 | all months | |
| CME:6N | NEW ZEALAND $ (S.B.S) Jun | 0.6979 | 0.6993 | 0.6970 | 0.6988 | +0.0024 | +0.34 | 20:49 | all months | |
| CME:NOK | NORWEGIAN KRONE Jun | 0.16957 | 0.16970 | 0.16956 | 0.16956 | +0.00001 | +0.01 | 20:34 | all months | |
| CME:PLN | POLISH ZLOTY Jun | 0.34866 | 0.34872 | 0.34872 | +0.00008 | +0.02 | 20:13 | all months | ||
| CME:6S | SWISS FRANC (S.B.S) Jun | 0.9424 | 0.9434 | 0.9418 | 0.9423 | +0.0001 | +0.01 | 20:50 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 80.415 | 80.500 | 80.400 | 80.465 | -0.035 | -0.04 | 20:50 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL May | 80.09 | 80.22 | 79.83 | 79.92 | -0.16 | -0.20 | 20:49 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Apr | 79.900 | 79.950 | 79.525 | 79.650 | -0.150 | -0.19 | 20:46 | all months | |
| NYMEX:HO | HEATING OIL May | 2.0736 | 2.0736 | 2.0685 | 2.0685 | -0.0007 | -0.03 | 20:23 | all months | |
| NYMEX:NG | NATURAL GAS May | 4.460 | 4.480 | 4.459 | 4.462 | -0.005 | -0.11 | 20:45 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Apr | 4.385 | 4.405 | 4.385 | 4.385 | -0.006 | -0.14 | 20:25 | all months | |
| NYMEX:RB | RBOB GASOLINE May | 2.2250 | 2.2256 | 2.2219 | 2.2219 | -0.0031 | -0.14 | 20:23 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:LBS | LUMBER (RANDOM LENGTH) May | 271.9 | 271.9 | 270.0 | 271.6 | -1.4 | -0.49 | 20:50 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN May | 363.75 | 364.50 | 363.75 | 364.25 | +1.00 | +0.27 | 20:46 | all months | |
| CBOT:ZM | SOYBEAN MEAL May | 257.5 | 258.0 | 257.1 | 257.3 | -0.3 | -0.12 | 20:26 | all months | |
| CBOT:ZL | SOYBEAN OIL May | 38.82 | 38.90 | 38.80 | 38.86 | +0.11 | +0.28 | 20:50 | all months | |
| CBOT:ZS | SOYBEANS May | 930.5 | 932.0 | 930.5 | 930.5 | +0.5 | +0.05 | 20:46 | all months | |
| CBOT:ZW | WHEAT May | 480.25 | 481.00 | 479.50 | 479.75 | +0.50 | +0.10 | 20:50 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (MINI) Mar | 10637 | 10647 | 10633 | 10637 | -1 | -0.01 | 20:29 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 1921.25 | 1921.25 | 1919.00 | 1919.00 | -0.50 | -0.03 | 20:43 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1150.25 | 1152.25 | 1150.25 | 1150.75 | +0.50 | +0.04 | 20:50 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 116.921875 | 116.968750 | 116.890625 | 116.906250 | +0.046875 | +0.04 | 20:51 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 108.484375 | 108.500000 | 108.484375 | 108.500000 | +0.015625 | +0.01 | 20:33 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 115.351563 | 115.382813 | 115.343750 | 115.359375 | +0.031250 | +0.03 | 20:46 | all months | |
| CME:GE | EURODOLLAR (S.B.S) Jun | 99.615 | 99.620 | 99.610 | 99.615 | 0.000 | 0.00 | 20:49 | all months | |
| CBOT:ZB | T-BONDS Jun | 117.03125 | 117.09375 | 117.00000 | 117.03125 | +0.12500 | +0.11 | 20:51 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE (S.B.S) May | 107.400 | 107.500 | 107.400 | 107.500 | +0.125 | +0.12 | 20:39 | all months | |
| CME:LE | LIVE CATTLE (S.B.S) Jun | 93.700 | 93.825 | 93.500 | 93.500 | -0.100 | -0.11 | 20:43 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER May | 3.3220 | 3.3250 | 3.3155 | 3.3180 | +0.0030 | +0.09 | 20:50 | all months | |
| NYMEX:GC | GOLD Apr | 1108.3 | 1110.7 | 1108.1 | 1108.8 | +3.4 | +0.31 | 20:50 | all months | |
| NYLF:YG | GOLD (MINI) Apr | 1109.8 | 1110.5 | 1108.4 | 1108.9 | +3.4 | +0.31 | 20:50 | all months | |
| NYLF:ZG | GOLD 100 OZ Apr | 1110.4 | 1110.4 | 1108.5 | 1108.9 | +3.4 | +0.31 | 20:50 | all months | |
| NYMEX:PA | PALLADIUM Jun | 463.10 | 463.10 | 462.45 | 462.45 | +1.80 | +0.39 | 20:34 | all months | |
| NYMEX:PL | PLATINUM Apr | 1623.3 | 1624.5 | 1619.0 | 1619.0 | +3.2 | +0.20 | 20:30 | all months | |
| NYMEX:SI | SILVER May | 17.130 | 17.225 | 17.130 | 17.175 | +0.067 | +0.39 | 20:51 | all months | |
| NYLF:YI | SILVER (MINI) May | 17.170 | 17.217 | 17.170 | 17.183 | +0.080 | +0.47 | 20:39 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
