Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ (S.B.S) Sep | 0.8964 | 0.8977 | 0.8931 | 0.8946 | -0.0024 | -0.27% | 01:32 | all months | |
| CME:6B | BRITISH POUND (S.B.S) Sep | 1.5610 | 1.5638 | 1.5595 | 1.5624 | +0.0009 | +0.06% | 01:35 | all months | |
| CME:6C | CANADIAN $ (S.B.S) Sep | 0.9649 | 0.9659 | 0.9637 | 0.9650 | +0.0001 | +0.01% | 01:19 | all months | |
| CME:6E | EURO (S.B.S) Sep | 1.3077 | 1.3080 | 1.3047 | 1.3074 | -0.0002 | -0.02% | 01:42 | all months | |
| CME:6J | JAPANESE YEN (S.B.S) Sep | 0.011514 | 0.011598 | 0.011507 | 0.011575 | +0.000069 | +0.60% | 01:30 | all months | |
| CME:6S | SWISS FRANC (S.B.S) Sep | 0.9607 | 0.9630 | 0.9603 | 0.9618 | +0.0023 | +0.24% | 01:09 | all months | |
| NYBOT:DX | U.S $ INDEX Sep | 81.760 | 81.840 | 81.665 | 81.720 | -0.034 | -0.04% | 01:23 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Sep | 78.25 | 78.45 | 78.06 | 78.15 | -0.21 | -0.27% | 01:39 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZW | WHEAT Sep | 626.25 | 635.50 | 625.75 | 632.50 | +5.00 | +0.80% | 01:08 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (MINI) Sep | 10405 | 10413 | 10358 | 10389 | -20 | -0.19% | 01:42 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Sep | 10409 | 10409 | 10360 | 10386 | -23 | -0.22% | 01:26 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Sep | 1857.00 | 1858.50 | 1847.00 | 1851.50 | -5.75 | -0.31% | 01:28 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Sep | 1096.25 | 1097.25 | 1090.25 | 1093.75 | -3.25 | -0.30% | 01:42 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Sep | 123.234375 | 123.453125 | 123.203125 | 123.406250 | +0.312500 | +0.25% | 01:35 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Sep | 109.500000 | 109.539063 | 109.484375 | 109.539063 | +0.070313 | +0.06% | 01:42 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Sep | 119.507813 | 119.617188 | 119.500000 | 119.601563 | +0.226563 | +0.19% | 01:25 | all months | |
| CME:GE | EURODOLLAR (S.B.S) Dec | 99.535 | 99.550 | 99.530 | 99.545 | +0.005 | +0.01% | 01:35 | all months | |
| CBOT:ZB | T-BONDS Sep | 126.96875 | 127.28125 | 126.93750 | 127.18750 | +0.31250 | +0.25% | 01:27 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:HE | LEAN HOGS Oct | 77.650 | 77.800 | 77.550 | 77.625 | -0.450 | -0.58% | 01:03 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Sep | 3.2785 | 3.2820 | 3.2530 | 3.2650 | -0.0250 | -0.76% | 01:27 | all months | |
| NYMEX:GC | GOLD Dec | 1170.8 | 1172.2 | 1168.0 | 1171.3 | +0.1 | +0.01% | 01:32 | all months | |
| NYMEX:SI | SILVER Sep | 17.635 | 17.640 | 17.530 | 17.620 | +0.003 | +0.02% | 01:35 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
