OEC Trader Free Simulation Account Download. Access 16 exchanges worldwide, the reliability of orders held server side, constant innovation, a full product suite including popular E-minis, and competitive commissions — all delivered by OEC's!
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
6A.H10.E AUSTRALIAN $ (S.B.S) Mar (CME) 0.9141 -0.0011 -0.12% 4629 68854 20:58 all months
6B.H10.E BRITISH POUND (S.B.S) Mar (CME) 1.4968 -0.0005 -0.03% 2586 84443 20:58 all months
6C.H10.E CANADIAN $ (S.B.S) Mar (CME) 0.9749 +0.0006 +0.06% 983 75787 20:58 all months
6E.H10.E EURO (S.B.S) Mar (CME) 1.3644 -0.0007 -0.05% 3753 159145 20:58 all months
E7.H10.E EURO FX (E-MINI) Mar (CME) 1.3644 -0.0007 -0.05% 132 2993 20:56 all months
RP.H10.E EURO/BRITISH POUND Mar (CME) 0.91095 -0.00075 -0.08% 0 5346 20:50 all months
EPZ.H10.E EURO/POLISH ZLOTY Mar (CME) 0.25758 -0.00002 -0.01% 0 3057 20:43 all months
6J.H10.E JAPANESE YEN (S.B.S) Mar (CME) 0.011059 +0.000012 +0.11% 3187 89659 20:57 all months
6M.M10.E MEXICAN PESO (S.B.S) Jun (CME) 0.078550 0.000000 0.00% 86 89093 20:45 all months
6N.M10.E NEW ZEALAND $ (S.B.S) Jun (CME) 0.6952 -0.0088 -1.26% 363 11475 20:43 all months
6Z.H10.E SOUTH AFRICAN RAND (S.B.S) Mar (CME) 0.134900 -0.000025 -0.02% 0 5296 20:50 all months
6S.H10.E SWISS FRANC (S.B.S) Mar (CME) 0.9336 -0.0004 -0.04% 386 32311 20:52 all months
DX.H10.E U.S $ INDEX Mar (NYBOT) 80.480 +0.015 +0.02% 81 38814 20:57 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.K10.E CRUDE OIL May (NYMEX) 82.07 -0.36 -0.44% 90 220252 20:57 all months
QM.J10.E CRUDE OIL (E-MINI) Apr (NYMEX) 81.750 -0.340 -0.42% 140 4841 20:58 all months
HO.J10.E HEATING OIL Apr (NYMEX) 2.1149 -0.0013 -0.06% 83 72973 20:16 all months
NG.K10.E NATURAL GAS May (NYMEX) 4.644 +0.020 +0.44% 22 173212 20:21 all months
RB.J10.E RBOB GASOLINE Apr (NYMEX) 2.2776 -0.0075 -0.33% 37 82015 20:27 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
LBS.K10.E LUMBER (RANDOM LENGTH) May (CME) 286.7 -1.6 -0.56% 18 5788 20:38 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
ZC.K10.E CORN May (CBOT) 366.75 +1.25 +0.34% 3445 459595 20:52 all months
KE.K10.E HARD RED WINTER WHEAT May (KCBT) 491.25 +0.25 +0.05% 82 46616 20:47 all months
ZO.K10.E OATS May (CBOT) 220.00 +2.00 +0.89% 15 9896 20:23 all months
ZR.K10.E ROUGH RICE May (CBOT) 12.600 -0.080 -0.61% 207 10011 20:47 all months
ZM.K10.E SOYBEAN MEAL May (CBOT) 259.2 0.0 0.00% 304 99028 20:58 all months
ZL.K10.E SOYBEAN OIL May (CBOT) 40.83 -0.19 -0.47% 407 136924 20:54 all months
ZS.K10.E SOYBEANS May (CBOT) 957.00 -1.00 -0.11% 1630 195259 20:57 all months
ZW.K10.E WHEAT May (CBOT) 481.00 -0.50 -0.10% 637 170653 20:58 all months
XW.N10.E WHEAT (MINI) Jul (CBOT) 495.0 +0.5 +0.10% 2 771 20:32 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.H10.E DJ $5 (MINI) Mar (CBOT) 10568 +3 +0.03% 1049 83191 20:58 all months
NQ.H10.E NASDAQ 100 INDEX (E-MINI) Mar (CME) 1916.50 -2.25 -0.12% 3573 395238 20:58 all months
TFS.H10.E RUSSELL 2000 (MINI) Mar (NYBOT) 674.1 -0.5 -0.07% 135 376220 20:56 all months
SP.H10.E S&P 500 INDEX Mar (CME) 1145.3 -0.4 -0.04% 170 337328 20:37 all months
ES.H10.E S&P 500 INDEX (E-MINI) Mar (CME) 1145.25 -0.50 -0.04% 17274 2732028 20:58 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.M10.E 10 YEAR T-NOTES Jun (CBOT) 116.812500 -0.062500 -0.05% 4412 1309928 20:58 all months
ZT.M10.E 2 YEAR T-NOTES Jun (CBOT) 108.546875 0.000000 0.00% 1291 839500 20:45 all months
ZF.M10.E 5 YEAR T-NOTES Jun (CBOT) 115.414063 -0.031250 -0.03% 3631 943245 20:39 all months
ZB.M10.E T-BONDS Jun (CBOT) 116.25000 -0.06250 -0.05% 1155 613131 20:52 all months
UB.M10.E ULTRA T-BONDS Jun (CBOT) 119.93750 -0.15625 -0.13% 3 71448 20:43 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
GF.J10.E FEEDER CATTLE (S.B.S) Apr (CME) 104.950 -0.075 -0.07% 9 11677 20:48 all months
HE.M10.E LEAN HOGS (S.B.S) Jun (CME) 80.475 -0.175 -0.22% 99 60526 20:55 all months
LE.M10.E LIVE CATTLE (S.B.S) Jun (CME) 91.550 -0.175 -0.19% 57 119924 20:47 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.K10.E COPPER May (NYMEX) 3.3835 +0.0155 +0.46% 639 87156 20:58 all months
GC.J10.E GOLD Apr (NYMEX) 1111.0 +2.9 +0.26% 4595 256558 20:58 all months
YG.J10.E GOLD (MINI) Apr (NYLF) 1111.0 +3.1 +0.28% 157 4157 20:57 all months
ZG.J10.E GOLD 100 OZ Apr (NYLF) 1110.8 +2.9 +0.26% 14 2466 20:34 all months
QO.J10.E MINY GOLD Apr (NYMEX) 1110.5 +2.4 +0.21% 2 3082 20:49 all months
PA.M10.E PALLADIUM Jun (NYMEX) 459.45 -5.20 -1.11% 268 21722 20:41 all months
PL.J10.E PLATINUM Apr (NYMEX) 1592.5 +2.3 +0.14% 130 30790 20:52 all months
SI.K10.E SILVER May (NYMEX) 17.025 +0.007 +0.04% 763 64965 20:57 all months
YI.K10.E SILVER (MINI) May (NYLF) 17.020 +0.010 +0.06% 81 2209 20:51 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2010 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..