How To Make Money In Crude Oil
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
6B.Z08.E BRITISH POUND (S.B.S) Dec (CME) 1.4962 -0.0056 -0.37% 1825 2366 02:14 all months
E7.Z08.E EURO FX (E-MINI) Dec (CME) 1.2498 -0.0090 -0.72% 175 2532 02:14 all months
RP.Z08.E EURO/BRITISH POUND Dec (CME) 0.83500 -0.00320 -0.38% 3 3061 02:14 all months
RY.Z08.E EURO/JAPANESE YEN Dec (CME) 118.94 -2.34 -1.96% 10 8822 02:14 all months
RF.Z08.E EURO/SWISS FRANC Dec (CME) 1.5135 -0.0097 -0.64% 1 1416 02:13 all months
DX.Z08.E U.S $ INDEX Dec (NYBOT) 87.910 +0.345 +0.39% 286 36067 02:23 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.F09.E CRUDE OIL Jan (NYMEX) 53.25 -0.85 -1.58% 2016 280642 01:55 all months
HO.F09.E HEATING OIL Jan (NYMEX) 1.7664 -0.0073 -0.41% 67 58138 02:04 all months
NG.F09.E NATURAL GAS Jan (NYMEX) 6.770 -0.043 -0.63% 55 122881 02:17 all months
QG.Z08.E NATURAL GAS (E-MINY) Dec (NYMEX) 6.720 -0.023 -0.34% 71 2858 02:22 all months
RB.F09.E RBOB GASOLINE Jan (NYMEX) 1.1280 -0.0155 -1.37% 22 66403 02:15 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
ZC.H09.E CORN Mar (CBOT) 389.50 -5.75 -1.45% 1786 337210 02:15 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 371.000 -7.750 -2.04% 17 3747 02:14 all months
ZM.Z08.E SOYBEAN MEAL Dec (CBOT) 265.0 -2.7 -1.01% 785 38282 02:23 all months
ZL.F09.E SOYBEAN OIL Jan (CBOT) 31.88 -0.47 -1.45% 525 82027 01:45 all months
ZS.F09.E SOYBEANS Jan (CBOT) 886.75 -10.25 -1.14% 3697 154852 02:15 all months
ZW.H09.E WHEAT Mar (CBOT) 541.75 -4.75 -0.87% 436 126085 01:59 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.Z08.E DJ $5 (MINI) Dec (CBOT) 7907 -120 -1.49% 5077 110367 02:15 all months
ZD.Z08.E DJ INDUSTRIAL AVG Dec (CBOT) 7909 -118 -1.41% 195 26400 02:14 all months
ND.Z08.E NASDAQ 100 INDEX Dec (CME) 1072.50 -20.00 -1.73% 99 31363 02:15 all months
NQ.Z08.E NASDAQ 100 INDEX (E-MINI) Dec (CME) 1072.75 -19.75 -1.81% 3899 361847 02:15 all months
TFS.Z08.E RUSSELL 2000 (MINI) Dec (NYBOT) 408.2 -4.9 -1.19% 277 501055 02:24 all months
SP.Z08.E S&P 500 INDEX Dec (CME) 798.1 -14.4 -1.69% 2061 613781 02:14 all months
ES.Z08.E S&P 500 INDEX (E-MINI) Dec (CME) 798.25 -14.25 -1.75% 72876 3067328 02:15 all months
EMD.Z08.E S&P MIDCAP 400 INDEX (E-MINI) Dec (CME) 446.7 -6.5 -1.43% 28 114791 02:12 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.Z08.E 10 YEAR T-NOTES Dec (CBOT) 120.015625 +0.765625 +0.64% 41544 1135858 02:15 all months
ZT.Z08.E 2 YEAR T-NOTES Dec (CBOT) 108.625000 +0.062500 +0.06% 4930 653516 02:15 all months
ZF.Z08.E 5 YEAR T-NOTES Dec (CBOT) 117.921875 +0.257813 +0.22% 18060 1168444 02:15 all months
ZB.Z08.E T-BONDS Dec (CBOT) 123.468750 +1.375000 +1.12% 7827 682258 02:15 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.H09.E COPPER Mar (NYMEX) 1.5880 -0.0215 -1.35% 121 39803 01:54 all months
GC.Z08.E GOLD Dec (NYMEX) 739.8 +3.8 +0.52% 4499 118260 01:55 all months
PA.Z08.E PALLADIUM Dec (NYMEX) 188.05 -5.80 -3.20% 79 6960 01:58 all months
SI.Z08.E SILVER Dec (NYMEX) 9.36 +0.05 +0.54% 723 33718 02:24 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..