Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:AD | AUSTRALIAN $ Jun | 0.9046 | 0.9046 | 0.9046 | 0.9043 | -0.0024 | -0.26 | set 15:04 | all months | |
| CME:6A | AUSTRALIAN $ (S.B.S) Jun | 0.9049 | 0.9055 | 0.9030 | 0.9036 | -0.0007 | -0.08 | 20:51 | all months | |
| NYBOT:AS | AUSTRALIAN $/CANADIAN $ Jun | 0.92295 | 0.92295 | 0.92295 | 0.92295 | +0.00010 | +0.01 | set 15:27 | all months | |
| NYBOT:YA | AUSTRALIAN $/JAPANESE YEN Jun | 81.820 | 81.820 | 81.820 | 81.820 | -0.235 | -0.29 | set 15:27 | all months | |
| NYBOT:AR | AUSTRALIAN $/NZ $ Jun | 1.29900 | 1.29900 | 1.29900 | 1.29900 | -0.00245 | -0.19 | set 15:27 | all months | |
| CME:BR | BRAZILIAN REAL Jun | 0.55900 | 0.55900 | 0.55900 | 0.55825 | +0.00025 | +0.04 | set 15:20 | all months | |
| CME:6L | BRAZILIAN REAL (S.B.S) Jun | 0.55800 | 0.55910 | 0.55800 | 0.55825 | +0.00025 | +0.04 | set 17:08 | all months | |
| CME:BP | BRITISH POUND Jun | 1.5042 | 1.5042 | 1.5042 | 1.5036 | -0.0127 | -0.84 | set 13:23 | all months | |
| CME:6B | BRITISH POUND (S.B.S) Jun | 1.5046 | 1.5057 | 1.5033 | 1.5051 | +0.0015 | +0.10 | 20:51 | all months | |
| NYBOT:SY | BRITISH POUND/JAPANESE YEN Jun | 137.610 | 137.610 | 137.300 | 136.015 | -1.200 | -0.87 | set 15:27 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Mar | 137.56 | 137.90 | 136.28 | 136.66 | -0.68 | -0.49 | set 07:02 | all months | |
| NYBOT:SS | BRITISH POUND/SWISS FRANC Jun | 1.59600 | 1.59600 | 1.59600 | 1.59600 | -0.00965 | -0.60 | set 15:27 | all months | |
| CME:PSF | BRITISH POUND/SWISS FRANC Mar | 1.6061 | 1.6110 | 1.6039 | 1.5982 | -0.0090 | -0.56 | set 17:12 | all months | |
| CME:CD | CANADIAN $ Jun | 0.9813 | 0.9813 | 0.9813 | 0.9802 | -0.0025 | -0.25 | set 10:25 | all months | |
| CME:6C | CANADIAN $ (S.B.S) Jun | 0.9809 | 0.9819 | 0.9803 | 0.9806 | +0.0004 | +0.04 | 20:51 | all months | |
| NYBOT:VC | CZECH KORUNA Mar | 18.604 | 18.604 | 18.604 | 18.604 | +0.037 | +0.20 | set 15:27 | all months | |
| CME:6E | EURO (S.B.S) Jun | 1.3678 | 1.3682 | 1.3659 | 1.3668 | -0.0005 | -0.04 | 20:52 | all months | |
| CME:EC | EURO FX Jun | 1.3660 | 1.3670 | 1.3650 | 1.3673 | -0.0084 | -0.61 | set 14:52 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.3677 | 1.3681 | 1.3661 | 1.3668 | -0.0005 | -0.04 | 20:47 | all months | |
| NYBOT:RA | EURO/AUSTRALIAN $ Jun | 1.51145 | 1.51145 | 1.51145 | 1.51145 | -0.00560 | -0.37 | set 15:27 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.90650 | 0.91335 | 0.90535 | 0.90935 | +0.00210 | +0.23 | set 16:35 | all months | |
| NYBOT:GB | EURO/BRITISH POUND Jun | 0.90930 | 0.90930 | 0.90925 | 0.90920 | +0.00200 | +0.22 | set 15:27 | all months | |
| NYBOT:EP | EURO/CANADIAN $ Jun | 1.39495 | 1.39495 | 1.39495 | 1.39495 | -0.00505 | -0.36 | set 15:27 | all months | |
| NYBOT:EZ | EURO/CZECH KORUNA Jun | 25.544 | 25.544 | 25.544 | 25.544 | -0.052 | -0.20 | set 15:27 | all months | |
| NYBOT:HR | EURO/HUNGARIAN FORINT Jun | 268.365 | 268.365 | 268.365 | 268.365 | -0.855 | -0.32 | set 15:27 | all months | |
| CME:RY | EURO/JAPANESE YEN Mar | 124.44 | 124.84 | 124.17 | 124.23 | -0.31 | -0.25 | set 10:01 | all months | |
| NYBOT:EJ | EURO/JAPANESE YEN Jun | 124.650 | 124.650 | 124.650 | 123.635 | -0.850 | -0.68 | set 15:27 | all months | |
| NYBOT:OL | EURO/NORWEGIAN KRONE Jun | 8.04500 | 8.04500 | 8.04500 | 8.05950 | -0.00125 | -0.02 | set 15:27 | all months | |
| CME:EPL | EURO/POLISH ZLOTY Mar | 0.25676 | 0.25676 | 0.25676 | 0.25676 | -0.00060 | -0.23 | set 15:12 | all months | |
| CME:EPZ | EURO/POLISH ZLOTY Mar | 0.25720 | 0.25732 | 0.25624 | 0.25676 | -0.00060 | -0.23 | set 17:08 | all months | |
| NYBOT:RK | EURO/SWEDISH KRONA Jun | 9.70400 | 9.71000 | 9.70400 | 9.71975 | +0.02250 | +0.23 | set 15:27 | all months | |
| NYBOT:RZ | EURO/SWISS FRANC Jun | 1.45970 | 1.45970 | 1.45970 | 1.45110 | -0.00555 | -0.38 | set 15:27 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.4514 | 1.4515 | 1.4515 | +0.0003 | +0.02 | 18:10 | all months | ||
| NYBOT:VU | HUNGARIAN FORINT Mar | 187.000 | 187.000 | 187.000 | 193.240 | -0.125 | -0.06 | set 15:27 | all months | |
| CME:ILS | ISRAELI SHEKEL Mar | 0.26896 | 0.26896 | 0.26896 | 0.26896 | -0.00005 | -0.02 | set 16:38 | all months | |
| CME:JY | JAPANESE YEN Jun | 0.011053 | 0.011053 | 0.011045 | 0.011060 | +0.000007 | +0.06 | set 15:04 | all months | |
| CME:6J | JAPANESE YEN (S.B.S) Jun | 0.011056 | 0.011095 | 0.011056 | 0.011090 | +0.000030 | +0.27 | 20:52 | all months | |
| CME:MP | MEXICAN PESO Jun | 0.078975 | 0.078975 | 0.078900 | 0.078850 | -0.000100 | -0.13 | set 15:04 | all months | |
| CME:6M | MEXICAN PESO (S.B.S) Jun | 0.07895 | 0.07895 | 0.07895 | 0.07895 | +0.00010 | +0.13 | 18:00 | all months | |
| CME:NE | NEW ZEALAND $ Jun | 0.6949 | 0.6949 | 0.6949 | 0.6964 | -0.0004 | -0.06 | set 15:04 | all months | |
| CME:6N | NEW ZEALAND $ (S.B.S) Jun | 0.6979 | 0.6993 | 0.6970 | 0.6988 | +0.0024 | +0.34 | 20:49 | all months | |
| NYBOT:NT | NORWEGIAN KRONE Jun | 5.89405 | 5.89405 | 5.89405 | 5.89405 | +0.03210 | +0.55 | set 15:27 | all months | |
| CME:NOK | NORWEGIAN KRONE Jun | 0.16957 | 0.16970 | 0.16956 | 0.16956 | +0.00001 | +0.01 | 20:34 | all months | |
| NYBOT:NJ | NORWEGIAN KRONE/SWEDISH KRONA Mar | 1.2119 | 1.2119 | 1.2119 | 1.2119 | +0.0037 | +0.31 | set 15:27 | all months | |
| CME:PLN | POLISH ZLOTY Jun | 0.34866 | 0.34872 | 0.34872 | +0.00008 | +0.02 | 20:13 | all months | ||
| CME:PLZ | POLISH ZLOTY Jun | 0.35158 | 0.35158 | 0.35158 | 0.34864 | -0.00300 | -0.85 | set 15:12 | all months | |
| CME:RU | RUSSIAN RUBLE Jun | 0.03214 | 0.03214 | 0.03214 | 0.03361 | -0.00024 | -0.71 | set 15:20 | all months | |
| CME:6R | RUSSIAN RUBLE (S.B.S) Jun | 0.03378 | 0.03378 | 0.03360 | 0.03361 | -0.00024 | -0.71 | set 13:00 | all months | |
| NYBOT:ZR | SOUTH AFRICAN RAND Jun | 7.54125 | 7.54125 | 7.54125 | 7.54125 | +0.00550 | +0.07 | set 15:27 | all months | |
| CME:RA | SOUTH AFRICAN RAND Jun | 0.1328 | 0.1328 | 0.1328 | 0.1328 | -0.0001 | -0.08 | set 15:20 | all months | |
| CME:6Z | SOUTH AFRICAN RAND (S.B.S) Jun | 0.133150 | 0.133150 | 0.132825 | 0.132800 | -0.000100 | -0.08 | set 17:03 | all months | |
| NYBOT:QA | STERLING/AUSTRALIAN $ Jun | 1.66235 | 1.66235 | 1.66235 | 1.66235 | -0.01010 | -0.60 | set 15:27 | all months | |
| NYBOT:PK | STERLING/NORWAY KRONE Jun | 8.86425 | 8.86425 | 8.86425 | 8.86425 | -0.02125 | -0.24 | set 15:27 | all months | |
| NYBOT:KX | SWEDISH KRONA Jun | 7.1081 | 7.1081 | 7.1081 | 7.1081 | +0.0562 | +0.80 | set 15:27 | all months | |
| CME:SEK | SWEDISH KRONA Mar | 0.14176 | 0.14186 | 0.14090 | 0.14090 | -0.00085 | -0.60 | set 05:23 | all months | |
| CME:SF | SWISS FRANC Jun | 0.9440 | 0.9420 | 0.9422 | -0.0025 | -0.27 | set 11:19 | all months | ||
| CME:6S | SWISS FRANC (S.B.S) Jun | 0.9424 | 0.9434 | 0.9418 | 0.9423 | +0.0001 | +0.01 | 20:50 | all months | |
| NYBOT:ZY | SWISS FRANC/JAPANESE YEN Jun | 85.185 | 85.185 | 85.185 | 85.185 | -0.275 | -0.32 | set 15:27 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 80.415 | 80.500 | 80.400 | 80.465 | -0.035 | -0.04 | 20:50 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CLRP:ND | ANR LOUISIANA BASIS SWAP May | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00 | set 17:04 | all months | |
| CLRP:ND | ANR LOUISIANA BASIS SWAP Jul | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00 | set 17:04 | all months | |
| CLRP:ND | ANR LOUISIANA BASIS SWAP Aug | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00 | set 17:04 | all months | |
| CLRP:ND | ANR LOUISIANA BASIS SWAP Oct | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00 | set 17:04 | all months | |
| CLRP:NE | ANR OKLAHOMA BASIS SWAP Oct | -0.1675 | -0.1675 | -0.1675 | -0.1675 | +0.0050 | 0.00 | set 17:04 | all months | |
| CLRP:CY | BRENT (CAL. SWAP) Mar | 78.90 | 78.90 | 78.90 | 78.90 | -0.76 | -0.95 | set 15:51 | all months | |
| CLRP:FY | BRENT DATED FRONTLINE SWAP Apr | -0.84 | -0.84 | -0.84 | -0.84 | +0.04 | 0.00 | set 17:09 | all months | |
| CLRP:DB | BRENT DUBAI SWAP Mar | 2.16 | 2.16 | 2.16 | 2.16 | -0.08 | -3.57 | set 17:09 | all months | |
| CLRP:PW | CENTERPOINT, EAST BASIS SWAP Oct | -0.205 | -0.205 | -0.205 | -0.205 | +0.010 | 0.00 | set 17:04 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Oct | 68.38 | 68.38 | 68.38 | 68.38 | +0.03 | +0.04 | set 17:23 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Nov | 68.38 | 68.38 | 68.38 | 68.38 | +0.03 | +0.04 | set 17:23 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Dec | 68.38 | 68.38 | 68.38 | 68.38 | +0.03 | +0.04 | set 17:23 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Oct | 73.05 | 73.05 | 73.05 | 68.38 | +0.03 | +0.04 | set 17:26 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Nov | 73.05 | 73.05 | 73.05 | 68.38 | +0.03 | +0.04 | set 17:26 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Dec | 73.05 | 73.05 | 73.05 | 68.38 | +0.03 | +0.04 | set 17:26 | all months | |
| CLRP:NB | CHICAGO BASIS SWAP May | 0.0900 | 0.0900 | 0.0900 | 0.0900 | +0.0075 | +9.09 | set 17:04 | all months | |
| CLRP:NB | CHICAGO BASIS SWAP Jul | 0.095 | 0.095 | 0.095 | 0.095 | +0.005 | +5.56 | set 17:04 | all months | |
| CLRP:NB | CHICAGO BASIS SWAP Aug | 0.095 | 0.095 | 0.095 | 0.095 | +0.005 | +5.56 | set 17:04 | all months | |
| CLRP:CU | CHICAGO ETHANOL SWAP Mar | 1.5925 | 1.5925 | 1.5925 | 1.5925 | -0.0478 | -2.91 | set 16:22 | all months | |
| CLRP:EJ | CINERGY HUB OFF-PEAK SWAP (MONTHLY) Sep | 22.15 | 22.15 | 22.15 | 22.15 | +0.34 | +1.56 | set 16:43 | all months | |
| CLRP:EM | CINERGY HUB PEAK SWAP (MONTHLY) Mar | 34.35 | 34.35 | 34.35 | 34.35 | +0.15 | +0.44 | set 16:43 | all months | |
| CLRP:CI | COLORADO INTERSTATE GAS BASIS SWAP May | -0.3325 | -0.3325 | -0.3325 | -0.3325 | +0.0250 | 0.00 | set 17:04 | all months | |
| NYMEX:GL | COLUMBIA GULF ONSHORE BASIS SWAP Dec | -0.0450 | -0.0450 | -0.0450 | -0.0525 | -0.0025 | 0.00 | set 17:28 | all months | |
| NYMEX:CL | CRUDE OIL May | 79.85 | 79.85 | 79.85 | 80.08 | -1.46 | -1.79 | set 11:39 | all months | |
| NYMEX:CL | CRUDE OIL May | 80.09 | 80.22 | 79.83 | 79.92 | -0.16 | -0.20 | 20:49 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Apr | 79.900 | 79.950 | 79.525 | 79.650 | -0.150 | -0.19 | 20:46 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 80.88 | 80.88 | 80.88 | 80.88 | -1.50 | -1.82 | set 16:28 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 85.44 | 85.44 | 85.44 | 80.88 | -1.50 | -1.82 | set 16:28 | all months | |
| CLRP:DC | CRUDE OIL DUBAI (CAL. SWAP) Mar | 76.74 | 76.74 | 76.74 | 76.74 | -0.68 | -0.88 | set 17:09 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 82.17 | 82.17 | 82.17 | 82.17 | -1.51 | -1.80 | set 14:48 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 82.17 | 82.17 | 82.17 | 82.17 | -1.51 | -1.80 | set 14:48 | all months | |
| NYMEX:XCN | CRUDE OIL MACI INDEX Jan | 166.15 | 166.16 | -1.46 | -0.87 | set 12:04 | all months | |||
| NYMEX:XC | CRUDE OIL NYMEX MACI INDEX Jan | 166.16 | 166.16 | 166.16 | 166.16 | -1.46 | -0.87 | set 14:47 | all months | |
| CLRP:CS | CRUDE OIL WTI (CAL. SWAP) Mar | 80.40 | 80.40 | 80.40 | 80.40 | -0.82 | -1.01 | set 15:20 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Jul | 1.598 | 1.600 | 1.589 | 1.594 | -0.035 | -2.14 | set 14:13 | all months | |
| CLRP:PG | DOMINION APPALACHIA SWAP Oct | 0.14 | 0.14 | 0.14 | 0.14 | 0.00 | 0.00 | set 17:04 | all months | |
| CLRP:EW | EAST/WEST FUEL OIL (SPREAD SWAP) Mar | 26.98 | 26.98 | 26.98 | 26.98 | -0.02 | -0.07 | set 17:09 | all months | |
| CLRP:IL | EL PASO PERMIAN INDEX Apr | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00 | set 16:25 | all months | |
| CLRP:EN | EURO NAPHTHA CRACK SWAP Mar | 4.45 | 4.45 | 4.45 | 4.45 | +0.60 | +15.58 | set 17:09 | all months | |
| CLRP:UF | EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) Jul | 462.75 | 462.75 | 462.75 | 462.75 | -4.00 | -0.86 | set 17:09 | all months | |
| CLRP:UV | EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. S Mar | 433.46 | 433.46 | 433.46 | 433.46 | -0.04 | -0.01 | set 16:28 | all months | |
| CLRP:UB | EUROPEAN DATED BRENT SWAP Apr | 78.02 | 78.02 | 78.02 | 78.02 | -1.29 | -1.63 | set 17:09 | all months | |
| CLRP:UA | EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. Mar | 460.44 | 460.44 | 460.44 | 460.44 | -0.06 | -0.01 | set 16:28 | all months | |
| CLRP:2L | FAME BIODIESEL FOB RDAM SWAP Apr | 941 | 941 | 941 | 941 | -15 | -1.57 | set 16:30 | all months | |
| CLRP:2L | FAME BIODIESEL FOB RDAM SWAP May | 948 | 948 | 948 | 948 | -13 | -1.35 | set 16:30 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP May | 0.0775 | 0.0775 | 0.0775 | 0.0775 | +0.0025 | +3.33 | set 17:04 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP Jul | 0.0775 | 0.0775 | 0.0775 | 0.0775 | +0.0025 | +3.33 | set 17:04 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP Aug | 0.0775 | 0.0775 | 0.0775 | 0.0775 | +0.0025 | +3.33 | set 17:04 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP Oct | 0.0775 | 0.0775 | 0.0775 | 0.0775 | +0.0025 | +3.33 | set 17:04 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Oct | -10.32 | -10.32 | -10.32 | -10.32 | +0.73 | 0.00 | set 17:09 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Nov | -10.37 | -10.37 | -10.37 | -10.37 | +0.72 | 0.00 | set 17:09 | all months | |
| CLRP:7K | GAS EUROBOB OXY NWE BARGES CRK (SPREAD S Apr | 12.805 | 12.805 | 12.805 | 12.805 | +0.284 | +2.27 | set 17:09 | all months | |
| CLRP:7H | GAS EUROBOB OXY NWE BARGES SWAP Apr | 763.569 | 763.569 | 763.569 | 763.569 | -8.712 | -1.13 | set 17:09 | all months | |
| CLRP:WQ | GASOIL 0.1 BARGES FOB RDAM./ICE GASOIL Mar | -2.369 | -2.369 | -2.369 | -2.369 | +0.381 | 0.00 | set 17:09 | all months | |
| CLRP:GZ | GASOIL CRACK (CAL. SWAP) Mar | 8.33 | 8.33 | 8.33 | 8.33 | -0.49 | -5.56 | set 16:28 | all months | |
| CLRP:UZ | GASOLINE UP-DOWN (ARGUS) SWAP Sep | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 0.0000 | 0.00 | set 16:42 | all months | |
| CLRP:MF | GC #6 FUEL OIL 3%S SWAP Mar | 68.05 | 68.05 | 68.05 | 68.05 | -0.90 | -1.31 | set 16:42 | all months | |
| CLRP:MG | GC #6 FUEL OIL CRACK SWAP Mar | -12.35 | -12.35 | -12.35 | -12.35 | -0.08 | 0.00 | set 16:42 | all months | |
| CLRP:RU | GC 87 GASOLINE CRACK (CAL. SPREAD) Mar | 9.31 | 9.31 | 9.31 | 9.31 | +0.03 | +0.32 | set 16:42 | all months | |
| CLRP:7U | GC HEATING OIL VS HO SPREAD Apr | -0.0375 | -0.0375 | -0.0375 | -0.0375 | 0.0000 | 0.00 | set 16:42 | all months | |
| CLRP:ME | GC JET FUEL VS NYH HEATING OIL #2 (SPREA Mar | 0.0216 | 0.0216 | 0.0216 | 0.0216 | -0.0007 | -3.14 | set 16:42 | all months | |
| NYMEX:HO | HEATING OIL May | 2.0885 | 2.0885 | 2.0885 | 2.0692 | -0.0362 | -1.73 | set 09:13 | all months | |
| NYMEX:HO | HEATING OIL May | 2.0736 | 2.0736 | 2.0685 | 2.0685 | -0.0007 | -0.03 | 20:23 | all months | |
| NYMEX:UT | HEATING OIL #2 UP-DOWN SPREAD (CAL. SWAP Mar | -0.0394 | -0.0394 | -0.0394 | -0.0394 | +0.0002 | 0.00 | set 16:42 | all months | |
| CLRP:HK | HEATING OIL CRACK (CAL. SWAP) Mar | 6.54 | 6.54 | 6.54 | 6.54 | -0.04 | -0.61 | set 15:51 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Jun | 2.0815 | 2.0815 | 2.0815 | 2.0815 | -0.0361 | -1.70 | set 14:49 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Jun | 2.0815 | 2.0815 | 2.0815 | 2.0815 | -0.0361 | -1.70 | set 14:49 | all months | |
| CLRP:HA | HEATING OIL VS ICE GASOIL Apr | -0.0063 | -0.0063 | -0.0063 | -0.0063 | +0.0182 | 0.00 | set 15:52 | all months | |
| CLRP:HA | HEATING OIL VS ICE GASOIL May | 0.0036 | 0.0036 | 0.0036 | 0.0036 | +0.0217 | 0.00 | set 15:52 | all months | |
| CLRP:HA | HEATING OIL VS ICE GASOIL Jun | 0.0115 | 0.0115 | 0.0115 | 0.0115 | +0.0235 | 0.00 | set 15:52 | all months | |
| CLRP:HB | HENRY HUB BASIS SWAP May | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00 | set 17:04 | all months | |
| CLRP:HB | HENRY HUB BASIS SWAP Jul | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00 | set 17:04 | all months | |
| CLRP:HB | HENRY HUB BASIS SWAP Aug | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00 | set 17:04 | all months | |
| CLRP:IN | HENRY HUB INDEX SWAP Dec | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00 | set 16:25 | all months | |
| CLRP:NP | HENRY HUB NATURAL GAS PENULTIMATE SWAP Apr | 4.391 | 4.391 | 4.391 | 4.391 | -0.009 | -0.20 | set 15:06 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP May | 4.460 | 4.460 | 4.460 | 4.467 | +0.001 | +0.02 | set 14:12 | all months | |
| NYMEX:NHN | HOUSTON SHIP CHANNEL BASIS SWAP Aug | 0.015 | 0.015 | 0.015 | 0.015 | 0.000 | 0.00 | set 17:29 | all months | |
| CLRP:NH | HOUSTON SHIP CHANNEL BASIS SWAP Aug | 0.015 | 0.015 | 0.015 | 0.015 | 0.000 | 0.00 | set 17:04 | all months | |
| CLRP:KI | ISO NEW ENGLAND OFF-PEAK LMP SWAP Nov | 40.70 | 40.70 | 40.70 | 40.70 | +0.17 | +0.42 | set 16:44 | all months | |
| CLRP:JA | JAPAN C&F NAPHTHA SWAP Mar | 732.54 | 732.54 | 732.54 | 732.54 | -1.57 | -0.21 | set 17:09 | all months | |
| CLRP:JU | JET UP-DOWN (ARGUS) SWAP Apr | 0.0125 | 0.0125 | 0.0125 | 0.0125 | -0.0075 | -37.50 | set 16:42 | all months | |
| CLRP:JL | L.A. CARBOB SPREAD (OPIS) SWAP Apr | 0.0350 | 0.0350 | 0.0350 | 0.0350 | -0.0165 | -32.04 | set 16:42 | all months | |
| CLRP:KL | L.A. DIESEL SPREAD OPIS SWAP Jul | 0.0517 | 0.0517 | 0.0517 | 0.0517 | -0.0016 | -3.00 | set 16:42 | all months | |
| CLRP:KL | L.A. DIESEL SPREAD OPIS SWAP Aug | 0.0525 | 0.0525 | 0.0525 | 0.0525 | -0.0015 | -2.78 | set 16:42 | all months | |
| CLRP:KL | L.A. DIESEL SPREAD OPIS SWAP Sep | 0.0533 | 0.0533 | 0.0533 | 0.0533 | -0.0016 | -2.91 | set 16:42 | all months | |
| CLRP:JS | L.A. JET SPREAD (OPIS) SWAP Jul | 0.0581 | 0.0581 | 0.0581 | 0.0581 | -0.0007 | -1.19 | set 16:42 | all months | |
| CLRP:JS | L.A. JET SPREAD (OPIS) SWAP Aug | 0.0586 | 0.0586 | 0.0586 | 0.0586 | -0.0007 | -1.18 | set 16:42 | all months | |
| CLRP:JS | L.A. JET SPREAD (OPIS) SWAP Sep | 0.0592 | 0.0592 | 0.0592 | 0.0592 | -0.0007 | -1.17 | set 16:42 | all months | |
| CLRP:NF | MICHIGAN CONSOL BASIS SWAP May | 0.1700 | 0.1700 | 0.1700 | 0.1700 | -0.0025 | -1.45 | set 17:04 | all months | |
| CLRP:C0 | MONT BELVIEU ETHANE SWAP Mar | 0.63883 | 0.63883 | 0.63883 | 0.63883 | -0.07188 | -10.11 | set 17:21 | all months | |
| CLRP:B0 | MONT BELVIEU LDH PROPANE Mar | 1.12734 | 1.12734 | 1.12734 | 1.12734 | -0.04133 | -3.54 | set 17:21 | all months | |
| CLRP:D0 | MONT BELVIEU NORMAL BUTANE SWAP Mar | 1.44095 | 1.44095 | 1.44095 | 1.44095 | -0.03750 | -2.54 | set 17:21 | all months | |
| NYMEX:NG | NATURAL GAS May | 4.505 | 4.505 | 4.505 | 4.467 | +0.001 | +0.02 | set 14:35 | all months | |
| NYMEX:NG | NATURAL GAS May | 4.460 | 4.480 | 4.459 | 4.462 | -0.005 | -0.11 | 20:45 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Apr | 4.385 | 4.405 | 4.385 | 4.385 | -0.006 | -0.14 | 20:25 | all months | |
| CLRP:NI | NEW ENGLAND INTERNAL HUB PEAK LMP SWAP Nov | 51.23 | 51.23 | 51.23 | 51.23 | 0.00 | 0.00 | set 16:44 | all months | |
| CLRP:8N | NEW YORK 0.3% FUEL OIL HIPR SWAP Mar | 70.249 | 70.249 | 70.249 | 70.249 | -0.964 | -1.35 | set 16:42 | all months | |
| CLRP:Y3 | NEW YORK 2.2% FUEL OIL (PLATTS) Mar | 68.725 | 68.725 | 68.725 | 68.725 | -0.950 | -1.36 | set 16:42 | all months | |
| NYMEX:NL | NGPL MIDCONTINENT BASIS SWAP Aug | -0.2150 | -0.2150 | -0.2150 | -0.1450 | +0.0025 | 0.00 | set 17:04 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP May | -0.1300 | -0.1300 | -0.1300 | -0.1300 | +0.0025 | 0.00 | set 17:04 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Jul | -0.1300 | -0.1300 | -0.1300 | -0.1300 | +0.0025 | 0.00 | set 17:04 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Aug | -0.1300 | -0.1300 | -0.1300 | -0.1300 | +0.0025 | 0.00 | set 17:04 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Oct | -0.1300 | -0.1300 | -0.1300 | -0.1300 | +0.0025 | 0.00 | set 17:04 | all months | |
| NYMEX:PD | NGPL TEXOK BASIS SWAP Jul | -0.1350 | -0.1350 | -0.1350 | -0.1125 | -0.0025 | 0.00 | set 17:04 | all months | |
| NYMEX:PD | NGPL TEXOK BASIS SWAP Aug | -0.1225 | -0.1225 | -0.1225 | -0.0975 | -0.0025 | 0.00 | set 17:04 | all months | |
| NYMEX:PE | NORTHERN NATURAL GAS DEMARCATION BASIS S Jan | 0.0125 | 0.0125 | 0.0125 | 0.0925 | 0.0000 | 0.00 | set 17:04 | all months | |
| NYMEX:NR | NW PIPELINE ROCKIES BASIS SWAP Apr | -0.430 | -0.430 | -0.430 | -0.270 | +0.015 | 0.00 | set 17:04 | all months | |
| CLRP:VR | NY 1% FUEL OIL/ GC 3% FUEL OIL Oct | 2.823 | 2.823 | 2.823 | 2.823 | +0.173 | +6.53 | set 16:42 | all months | |
| CLRP:VR | NY 1% FUEL OIL/ GC 3% FUEL OIL Nov | 2.825 | 2.825 | 2.825 | 2.825 | +0.150 | +5.61 | set 16:42 | all months | |
