Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:AD | AUSTRALIAN $ Sep | 0.8861 | 0.8861 | 0.8861 | 0.8970 | +0.0099 | +1.10% | set 15:04 | all months | |
| CME:6A | AUSTRALIAN $ (S.B.S) Sep | 0.8964 | 0.8977 | 0.8931 | 0.8946 | -0.0024 | -0.27% | 01:32 | all months | |
| NYBOT:AS | AUSTRALIAN $/CANADIAN $ Sep | 0.92915 | 0.92915 | 0.92915 | 0.92915 | +0.00765 | +0.82% | set 15:18 | all months | |
| CME:BR | BRAZILIAN REAL Sep | 0.55450 | 0.55450 | 0.55450 | 0.56320 | +0.00115 | +0.20% | set 15:23 | all months | |
| CME:6L | BRAZILIAN REAL (S.B.S) Sep | 0.56320 | 0.56450 | 0.56320 | 0.56320 | +0.00115 | +0.20% | set 17:02 | all months | |
| CME:BP | BRITISH POUND Sep | 1.5573 | 1.5573 | 1.5573 | 1.5615 | +0.0034 | +0.22% | set 15:04 | all months | |
| CME:6B | BRITISH POUND (S.B.S) Sep | 1.5610 | 1.5638 | 1.5595 | 1.5624 | +0.0009 | +0.06% | 01:35 | all months | |
| NYBOT:SY | BRITISH POUND/JAPANESE YEN Sep | 137.200 | 137.200 | 137.200 | 135.730 | -0.435 | -0.32% | set 15:18 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Sep | 135.66 | 134.68 | 135.71 | -1.03 | -0.76% | set 16:44 | all months | ||
| NYBOT:SS | BRITISH POUND/SWISS FRANC Sep | 1.6273 | 1.6273 | 1.6273 | 1.6273 | -0.0196 | -1.20% | set 15:18 | all months | |
| CME:PSF | BRITISH POUND/SWISS FRANC Sep | 1.6463 | 1.6474 | 1.6187 | 1.6274 | -0.0202 | -1.25% | set 17:31 | all months | |
| CME:CD | CANADIAN $ Sep | 0.9634 | 0.9634 | 0.9634 | 0.9649 | +0.0022 | +0.23% | set 15:04 | all months | |
| CME:6C | CANADIAN $ (S.B.S) Sep | 0.9649 | 0.9659 | 0.9637 | 0.9650 | +0.0001 | +0.01% | 01:19 | all months | |
| CME:6E | EURO (S.B.S) Sep | 1.3077 | 1.3080 | 1.3047 | 1.3074 | -0.0002 | -0.02% | 01:42 | all months | |
| CME:EC | EURO FX Sep | 1.3088 | 1.3088 | 1.3084 | 1.3076 | +0.0097 | +0.74% | set 15:04 | all months | |
| CME:E7 | EURO FX (E-MINI) Sep | 1.3073 | 1.3079 | 1.3047 | 1.3072 | -0.0004 | -0.03% | 00:57 | all months | |
| NYBOT:RA | EURO/AUSTRALIAN $ Sep | 1.45880 | 1.45880 | 1.45880 | 1.45880 | -0.00395 | -0.27% | set 15:18 | all months | |
| CME:RP | EURO/BRITISH POUND Sep | 0.8376 | 0.8378 | 0.8366 | 0.8374 | -0.0008 | -0.10% | set 17:32 | all months | |
| NYBOT:GB | EURO/BRITISH POUND Sep | 0.8345 | 0.8347 | 0.8342 | 0.8374 | +0.0044 | +0.53% | set 15:18 | all months | |
| NYBOT:EP | EURO/CANADIAN $ Sep | 1.35545 | 1.35545 | 1.35545 | 1.35545 | +0.00750 | +0.55% | set 15:18 | all months | |
| NYBOT:EZ | EURO/CZECH KORUNA Sep | 24.8090 | 24.8090 | 24.8090 | 24.8090 | +0.1375 | +0.55% | set 15:18 | all months | |
| NYBOT:HR | EURO/HUNGARIAN FORINT Sep | 285.795 | 285.795 | 285.795 | 285.795 | +0.470 | +0.16% | set 15:18 | all months | |
| CME:RY | EURO/JAPANESE YEN Sep | 113.27 | 113.27 | 112.75 | 113.65 | -0.90 | -0.79% | set 17:32 | all months | |
| NYBOT:EJ | EURO/JAPANESE YEN Sep | 112.290 | 112.290 | 112.290 | 113.665 | +0.245 | +0.22% | set 15:18 | all months | |
| NYBOT:OL | EURO/NORWEGIAN KRONE Sep | 7.85700 | 7.85700 | 7.85700 | 7.98625 | -0.02900 | -0.36% | set 15:18 | all months | |
| CME:EPL | EURO/POLISH ZLOTY Sep | 0.2488 | 0.2488 | 0.2488 | 0.2488 | -0.0001 | -0.04% | set 15:27 | all months | |
| CME:EPZ | EURO/POLISH ZLOTY Sep | 0.25400 | 0.25426 | 0.25232 | 0.24880 | -0.00010 | -0.04% | set 17:02 | all months | |
| NYBOT:RK | EURO/SWEDISH KRONA Sep | 9.58900 | 9.58900 | 9.58900 | 9.45575 | -0.03350 | -0.35% | set 15:18 | all months | |
| NYBOT:RZ | EURO/SWISS FRANC Sep | 1.33970 | 1.33970 | 1.33970 | 1.36275 | -0.00910 | -0.67% | set 15:18 | all months | |
| CME:RF | EURO/SWISS FRANC Sep | 1.3600 | 1.3600 | 1.3567 | 1.3628 | -0.0061 | -0.45% | set 16:44 | all months | |
| CME:JY | JAPANESE YEN Sep | 0.011479 | 0.011480 | 0.011479 | 0.011506 | +0.000063 | +0.55% | set 15:04 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Sep | 0.011534 | 0.011587 | 0.011524 | 0.011506 | +0.000081 | +0.70% | set 17:31 | all months | |
| CME:6J | JAPANESE YEN (S.B.S) Sep | 0.011514 | 0.011598 | 0.011507 | 0.011575 | +0.000069 | +0.60% | 01:30 | all months | |
| CME:MP | MEXICAN PESO Sep | 0.07810 | 0.07845 | 0.07795 | 0.07840 | 0.00000 | 0.00% | set 15:04 | all months | |
| CME:6M | MEXICAN PESO (S.B.S) Sep | 0.07835 | 0.07880 | 0.07795 | 0.07840 | 0.00000 | 0.00% | set 17:03 | all months | |
| CME:NE | NEW ZEALAND $ Sep | 0.7026 | 0.7026 | 0.7026 | 0.7232 | -0.0022 | -0.30% | set 15:04 | all months | |
| CME:6N | NEW ZEALAND $ (S.B.S) Sep | 0.7226 | 0.7226 | 0.7165 | 0.7232 | -0.0039 | -0.54% | set 17:31 | all months | |
| NYBOT:ZJ | NEW ZEALAND $/YEN Sep | 62.835 | 62.835 | 62.835 | 62.835 | -0.555 | -0.88% | set 15:18 | all months | |
| NYBOT:NT | NORWEGIAN KRONE Sep | 6.10685 | 6.10685 | 6.10685 | 6.10685 | -0.06945 | -1.14% | set 15:18 | all months | |
| CME:NOK | NORWEGIAN KRONE Sep | 0.16310 | 0.16345 | 0.16310 | 0.16310 | +0.00124 | +0.76% | set 16:44 | all months | |
| NYBOT:NJ | NORWEGIAN KRONE/SWEDISH KRONA Sep | 1.1840 | 1.1840 | 1.1840 | 1.1840 | +0.0001 | +0.01% | set 15:18 | all months | |
| CME:PLN | POLISH ZLOTY Sep | 0.30722 | 0.30722 | 0.30722 | 0.32532 | +0.00226 | +0.69% | set 17:03 | all months | |
| CME:PLZ | POLISH ZLOTY Sep | 0.30796 | 0.30796 | 0.30796 | 0.32532 | +0.00226 | +0.69% | set 15:27 | all months | |
| CME:RU | RUSSIAN RUBLE Sep | 0.03300 | 0.03300 | 0.03300 | 0.03300 | +0.00006 | +0.18% | set 15:23 | all months | |
| CME:6R | RUSSIAN RUBLE (S.B.S) Sep | 0.03305 | 0.03305 | 0.03305 | 0.03300 | +0.00006 | +0.18% | set 17:03 | all months | |
| NYBOT:ZR | SOUTH AFRICAN RAND Sep | 7.37600 | 7.37600 | 7.37600 | 7.37600 | -0.03325 | -0.45% | set 15:18 | all months | |
| CME:RA | SOUTH AFRICAN RAND Sep | 0.135200 | 0.135200 | 0.135200 | 0.135625 | +0.000650 | +0.48% | set 15:23 | all months | |
| CME:6Z | SOUTH AFRICAN RAND (S.B.S) Sep | 0.135050 | 0.136000 | 0.135025 | 0.135625 | +0.000650 | +0.48% | set 17:03 | all months | |
| NYBOT:QA | STERLING/AUSTRALIAN $ Sep | 1.74890 | 1.74890 | 1.74890 | 1.74200 | -0.01405 | -0.81% | set 15:18 | all months | |
| NYBOT:KX | SWEDISH KRONA Sep | 7.23055 | 7.23055 | 7.23055 | 7.23055 | -0.08165 | -1.13% | set 15:18 | all months | |
| CME:SF | SWISS FRANC Sep | 0.9474 | 0.9572 | 0.9595 | +0.0138 | +1.44% | set 15:04 | all months | ||
| CME:6S | SWISS FRANC (S.B.S) Sep | 0.9607 | 0.9630 | 0.9603 | 0.9618 | +0.0023 | +0.24% | 01:09 | all months | |
| NYBOT:DX | U.S $ INDEX Sep | 81.760 | 81.840 | 81.665 | 81.720 | -0.034 | -0.04% | 01:23 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CLRP:ND | ANR LOUISIANA BASIS SWAP Aug | -0.05 | -0.05 | -0.05 | -0.05 | 0.00 | 0.00% | set 17:08 | all months | |
| CLRP:ND | ANR LOUISIANA BASIS SWAP Oct | -0.0500 | -0.0500 | -0.0500 | -0.0500 | -0.0075 | 0.00% | set 17:08 | all months | |
| CLRP:NE | ANR OKLAHOMA BASIS SWAP Oct | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.00% | set 17:08 | all months | |
| CLRP:CY | BRENT (CAL. SWAP) Jul | 75.33 | 75.33 | 75.33 | 75.33 | +0.14 | +0.19% | set 15:38 | all months | |
| CLRP:FY | BRENT DATED FRONTLINE SWAP Aug | 0.05 | 0.05 | 0.05 | 0.05 | +0.42 | +840.00% | set 17:27 | all months | |
| CLRP:DB | BRENT DUBAI SWAP Dec | 2.28 | 2.28 | 2.28 | 2.28 | +0.03 | +1.32% | set 17:27 | all months | |
| NYMEX:BB | BRENT FINANCIAL Dec | 83.55 | 83.55 | 83.55 | 79.03 | +1.26 | +1.59% | set 16:34 | all months | |
| CLRP:II | CENTER POINT EAST INDEX Aug | 0.1160 | 0.1160 | 0.1160 | 0.1160 | +0.1135 | +97.84% | set 16:30 | all months | |
| CLRP:PW | CENTERPOINT EAST BASIS SWAP Aug | -0.405 | -0.405 | -0.405 | -0.405 | 0.000 | 0.00% | set 17:08 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Oct | 69.07 | 69.07 | 69.07 | 69.07 | +0.09 | +0.13% | set 16:50 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Nov | 69.07 | 69.07 | 69.07 | 69.07 | +0.09 | +0.13% | set 16:50 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Dec | 69.07 | 69.07 | 69.07 | 69.07 | +0.09 | +0.13% | set 16:50 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Oct | 63.95 | 63.95 | 63.95 | 69.07 | +0.09 | +0.13% | set 17:17 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Nov | 63.95 | 63.95 | 63.95 | 69.07 | +0.09 | +0.13% | set 17:17 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Dec | 63.95 | 63.95 | 63.95 | 69.07 | +0.09 | +0.13% | set 17:17 | all months | |
| CLRP:NB | CHICAGO BASIS SWAP Aug | -0.155 | -0.155 | -0.155 | -0.155 | 0.000 | 0.00% | set 17:08 | all months | |
| CLRP:CU | CHICAGO ETHANOL SWAP Aug | 1.66 | 1.66 | 1.66 | 1.66 | +0.02 | +1.24% | set 16:55 | all months | |
| CLRP:K2 | CIN HUB 5 MW DAY AHEAD OFF-PEAK Jan | 30.49 | 30.68 | +0.07 | +0.23% | set 17:04 | all months | |||
| CLRP:K2 | CIN HUB 5 MW DAY AHEAD OFF-PEAK May | 30.49 | 24.05 | 0 | 0.00% | set 17:04 | all months | |||
| CLRP:H3 | CIN HUB 5 MW REAL TIME PEAK Aug | 54.13 | 54.13 | 54.13 | 54.13 | +2.20 | +4.06% | set 17:04 | all months | |
| CLRP:EJ | CINERGY HUB OFF-PEAK SWAP (MONTHLY) Sep | 24.81 | 24.81 | 24.81 | 24.81 | +0.12 | +0.48% | set 17:04 | all months | |
| CLRP:EM | CINERGY HUB PEAK SWAP (MONTHLY) Jul | 56.00 | 56.00 | 56.00 | 56.00 | +0.09 | +0.16% | set 17:04 | all months | |
| CLRP:CI | COLORADO INTERSTATE GAS BASIS SWAP Aug | -1.0125 | -1.0125 | -1.0125 | -1.0125 | 0.0000 | 0.00% | set 17:08 | all months | |
| CLRP:5Z | COLUMBIA GULF NAT GAS BASIS Oct | -0.040 | -0.040 | -0.040 | -0.040 | -0.005 | 0.00% | set 17:08 | all months | |
| NYMEX:GL | COLUMBIA GULF ONSHORE BASIS SWAP Dec | -0.0450 | -0.0450 | -0.0450 | -0.0475 | 0.0000 | 0.00% | set 17:08 | all months | |
| CLRP:S9 | COLUMBIA GULF, LA. NATL GAS IDX SWAP Aug | 0.0435 | 0.0435 | 0.0435 | 0.0435 | +0.0385 | +88.51% | set 16:30 | all months | |
| CLRP:S9 | COLUMBIA GULF, LA. NATL GAS IDX SWAP Oct | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 16:30 | all months | |
| CLRP:8K | CONWAY PROPANE 5 DECIMAL OPIS Dec | 1.11792 | 1.11792 | 1.11792 | 1.11792 | +0.01542 | +1.38% | set 16:59 | all months | |
| NYMEX:CL | CRUDE OIL Sep | 73.45 | 73.45 | 73.45 | 78.36 | +1.37 | +1.75% | set 14:32 | all months | |
| NYMEX:CL | CRUDE OIL Sep | 78.25 | 78.45 | 78.06 | 78.15 | -0.21 | -0.27% | 01:39 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Sep | 78.25 | 78.40 | 78.10 | 78.35 | -0.10 | -0.13% | set 17:23 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 79.03 | 79.03 | 79.03 | 79.03 | +1.26 | +1.59% | set 16:34 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 78.13 | 79.16 | 78.13 | 79.03 | +1.26 | +1.59% | set 16:34 | all months | |
| CLRP:DC | CRUDE OIL DUBAI (CAL. SWAP) Sep | 75.96 | 75.96 | 75.96 | 75.96 | +1.29 | +1.70% | set 16:34 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 79.99 | 79.99 | 79.99 | 79.99 | +1.40 | +1.75% | set 14:38 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 79.99 | 79.99 | 79.99 | 79.99 | +1.40 | +1.75% | set 14:38 | all months | |
| NYMEX:XCN | CRUDE OIL MACI INDEX Jan | 163.1 | 162.2 | +1.4 | +0.86% | set 16:46 | all months | |||
| NYMEX:XC | CRUDE OIL NYMEX MACI INDEX Jan | 162.2 | 162.2 | 162.2 | 162.2 | +1.4 | +0.86% | set 14:38 | all months | |
| CLRP:CS | CRUDE OIL WTI (CAL. SWAP) Jul | 76.35 | 76.35 | 76.35 | 76.35 | +0.13 | +0.17% | set 15:27 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Dec | 1.631 | 1.639 | 1.624 | 1.631 | +0.012 | +0.74% | set 14:40 | all months | |
| CLRP:IH | DOMINION APPALACHIA INDEX Aug | 0.0185 | 0.0185 | 0.0185 | 0.0185 | +0.0160 | +86.49% | set 16:30 | all months | |
| CLRP:IH | DOMINION APPALACHIA INDEX Oct | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | set 16:30 | all months | |
| CLRP:PG | DOMINION APPALACHIA SWAP Oct | 0.0775 | 0.0775 | 0.0775 | 0.0775 | 0.0000 | 0.00% | set 17:08 | all months | |
| CLRP:EW | EAST/WEST FUEL OIL (SPREAD SWAP) Jul | 28.26 | 28.26 | 28.26 | 28.26 | -0.17 | -0.60% | set 17:27 | all months | |
| CLRP:I6 | ERCOT NORTH ZONE MCPE 5 MW OFF PEAK Oct | 29.56 | 29.56 | 29.56 | 29.56 | +0.40 | +1.35% | set 17:04 | all months | |
| CLRP:2X | ERCOT NORTH ZONE MCPE OFF-PEAK Sep | 33.00 | 33.00 | 33.00 | 33.00 | +0.74 | +2.24% | set 17:04 | all months | |
| CLRP:EN | EURO NAPHTHA CRACK SWAP Aug | -4.15 | -4.15 | -4.15 | -4.15 | +0.45 | 0.00% | set 17:27 | all months | |
| CLRP:UF | EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) Jul | 448.81 | 448.81 | 448.81 | 448.81 | -0.43 | -0.10% | set 17:27 | all months | |
| CLRP:UV | EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. S Jul | 417.97 | 417.97 | 417.97 | 417.97 | -0.05 | -0.01% | set 16:34 | all months | |
| CLRP:UB | EUROPEAN DATED BRENT SWAP Jul | 75.62 | 75.62 | 75.62 | 75.62 | +0.17 | +0.22% | set 17:27 | all months | |
| CLRP:UA | EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. Jul | 446.23 | 446.23 | 446.23 | 446.23 | -0.22 | -0.05% | set 16:34 | all months | |
| CLRP:2L | FAME BIODIESEL FOB RDAM SWAP Sep | 962 | 962 | 962 | 962 | +7 | +0.73% | set 16:07 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP Aug | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.0000 | 0.00% | set 17:08 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Oct | -10.25 | -10.25 | -10.25 | -10.25 | +0.11 | 0.00% | set 17:27 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Nov | -10.48 | -10.48 | -10.48 | -10.48 | +0.15 | 0.00% | set 17:27 | all months | |
| CLRP:7K | GAS EUROBOB OXY NWE BARGES CRK (SPREAD S Dec | 2.84 | 2.84 | 2.84 | 2.84 | +0.28 | +9.86% | set 17:27 | all months | |
| CLRP:7H | GAS EUROBOB OXY NWE BARGES SWAP Jul | 691.285 | 691.285 | 691.285 | 691.285 | +0.741 | +0.11% | set 17:27 | all months | |
| CLRP:GZ | GASOIL CRACK (CAL. SWAP) Sep | 10.49 | 10.49 | 10.49 | 10.49 | +0.29 | +2.76% | set 16:34 | all months | |
| CLRP:UZ | GASOLINE UP-DOWN (ARGUS) SWAP Sep | 0.0035 | 0.0035 | 0.0035 | 0.0035 | -0.0005 | -14.29% | set 17:10 | all months | |
| CLRP:MF | GC #6 FUEL OIL 3%S SWAP Aug | 68.15 | 68.15 | 68.15 | 68.15 | +1.37 | +2.01% | set 17:10 | all months | |
| CLRP:MG | GC #6 FUEL OIL CRACK SWAP Jul | -10.14 | -10.14 | -10.14 | -10.14 | -0.03 | 0.00% | set 17:10 | all months | |
| CLRP:RU | GC 87 GASOLINE CRACK (CAL. SPREAD) Sep | 5.24 | 5.24 | 5.24 | 5.24 | +0.05 | +0.95% | set 17:10 | all months | |
| CLRP:GS | GC GASOLINE (CAL. SWAP) Sep | 2.0064 | 2.0064 | 2.0064 | 2.0064 | +0.0343 | +1.71% | set 17:10 | all months | |
| CLRP:ME | GC JET FUEL VS NYH HEATING OIL #2 (SPREA Sep | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 | 0.00% | set 17:10 | all months | |
| CLRP:LY | GC ULSD (CAL. SWAP) Sep | 2.1310 | 2.1310 | 2.1310 | 2.1310 | +0.0434 | +2.04% | set 17:10 | all months | |
| NYMEX:HO | HEATING OIL Sep | 1.9000 | 1.9000 | 1.9000 | 2.0696 | +0.0436 | +2.11% | set 14:32 | all months | |
| NYMEX:HO | HEATING OIL Sep | 2.0688 | 2.0696 | 2.0634 | 2.0696 | -0.0062 | -0.30% | set 17:19 | all months | |
| NYMEX:UT | HEATING OIL #2 UP-DOWN SPREAD (CAL. SWAP Jul | -0.0505 | -0.0505 | -0.0505 | -0.0505 | +0.0009 | 0.00% | set 17:10 | all months | |
| CLRP:HK | HEATING OIL CRACK (CAL. SWAP) Aug | 8.41 | 8.41 | 8.41 | 8.41 | +0.45 | +5.35% | set 15:38 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Dec | 2.1513 | 2.1513 | 2.1513 | 2.1513 | +0.0403 | +1.87% | set 15:04 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Dec | 2.1513 | 2.1513 | 2.1513 | 2.1513 | +0.0403 | +1.87% | set 15:04 | all months | |
| CLRP:HA | HEATING OIL VS ICE GASOIL Jul | -0.0362 | -0.0362 | -0.0362 | -0.0362 | +0.0004 | 0.00% | set 15:38 | all months | |
| CLRP:HB | HENRY HUB BASIS SWAP Aug | -0.0025 | -0.0025 | -0.0025 | -0.0025 | 0.0000 | 0.00% | set 17:08 | all months | |
| CLRP:IN | HENRY HUB INDEX SWAP Aug | 0.0285 | 0.0285 | 0.0285 | 0.0285 | +0.0235 | +82.46% | set 16:30 | all months | |
| CLRP:NP | HENRY HUB NATURAL GAS PENULTIMATE SWAP Oct | 4.848 | 4.848 | 4.848 | 4.848 | +0.105 | +2.17% | set 15:27 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 4.520 | 4.520 | 4.520 | 4.848 | +0.105 | +2.17% | set 15:27 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 4.826 | 4.837 | 4.826 | 4.848 | +0.105 | +2.17% | set 15:27 | all months | |
| NYMEX:NHN | HOUSTON SHIP CHANNEL BASIS SWAP Oct | -0.1750 | -0.1750 | -0.1750 | -0.1750 | -0.0125 | 0.00% | set 17:20 | all months | |
| CLRP:NH | HOUSTON SHIP CHANNEL BASIS SWAP Oct | -0.175 | -0.175 | -0.175 | -0.175 | 0.000 | 0.00% | set 17:08 | all months | |
| CLRP:IP | HOUSTON SHIP CHANNEL INDEX Aug | 0.1560 | 0.1560 | 0.1560 | 0.1560 | +0.1585 | +101.60% | set 16:30 | all months | |
| CLRP:KI | ISO NEW ENGLAND OFF-PEAK LMP SWAP Nov | 41.53 | 41.53 | 41.53 | 41.53 | +0.28 | +0.67% | set 17:04 | all months | |
| CLRP:JA | JAPAN C&F NAPHTHA SWAP Aug | 667.25 | 667.25 | 667.25 | 667.25 | +15.00 | +2.25% | set 17:27 | all months | |
| CLRP:JU | JET UP-DOWN (ARGUS) SWAP Oct | 0.035 | 0.035 | 0.035 | 0.035 | 0.000 | 0.00% | set 17:10 | all months | |
| CLRP:IR | KERN RIVER WYOMING INDEX SWAP Aug | 0.071 | 0.071 | 0.071 | 0.071 | +0.081 | +114.08% | set 16:30 | all months | |
| CLRP:JL | L.A. CARBOB SPREAD (OPIS) SWAP Jul | 0.2279 | 0.2279 | 0.2279 | 0.2279 | -0.0024 | -1.05% | set 17:10 | all months | |
| CLRP:KL | L.A. DIESEL SPREAD OPIS SWAP Jul | 0.1004 | 0.1004 | 0.1004 | 0.1004 | +0.0002 | +0.20% | set 17:10 | all months | |
| CLRP:JS | L.A. JET SPREAD (OPIS) SWAP Jul | 0.1195 | 0.1195 | 0.1195 | 0.1195 | -0.0002 | -0.17% | set 17:10 | all months | |
| CLRP:NF | MICHIGAN CONSOL BASIS SWAP Oct | 0.075 | 0.075 | 0.075 | 0.075 | +0.005 | +6.67% | set 17:08 | all months | |
| CLRP:4R | MIDWEST ISO ILL HUB 5 MW OFF-PEAK Jul | 25.41 | 25.41 | 25.41 | 25.41 | +0.06 | +0.24% | set 17:04 | all months | |
| CLRP:C0 | MONT BELVIEU ETHANE SWAP Jul | 0.45074 | 0.45074 | 0.45074 | 0.45074 | +0.00062 | +0.14% | set 16:59 | all months | |
| CLRP:B0 | MONT BELVIEU LDH PROPANE Jul | 1.00795 | 1.00795 | 1.00795 | 1.00795 | +0.00017 | +0.02% | set 16:59 | all months | |
| CLRP:D0 | MONT BELVIEU NORMAL BUTANE SWAP Jul | 1.34967 | 1.34967 | 1.34967 | 1.34967 | +0.00175 | +0.13% | set 16:59 | all months | |
| NYMEX:NG | NATURAL GAS Sep | 4.820 | 4.820 | 4.820 | 4.827 | +0.109 | +2.26% | set 14:33 | all months | |
| NYMEX:NG | NATURAL GAS Sep | 4.828 | 4.876 | 4.820 | 4.827 | +0.025 | +0.52% | set 14:33 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Sep | 4.825 | 4.850 | 4.825 | 4.825 | +0.025 | +0.52% | set 17:23 | all months | |
| CLRP:H5 | NEPOOL CIN HUB 5 MW DAY AHEAD (PEAK) Aug | 54.83 | 54.83 | 54.83 | 54.83 | +2.20 | +4.01% | set 17:04 | all months | |
| CLRP:P3 | NEPOOL CONN 5 MW DAY AHEAD(OFF-PEAK) Jul | 48.63 | 48.63 | 48.63 | 48.63 | -0.07 | -0.14% | set 17:04 | all months | |
| CLRP:P2 | NEPOOL CONN 5 MW DAY AHEAD(PEAK) Aug | 67.88 | 67.88 | 67.88 | 67.88 | +2.80 | +4.12% | set 17:04 | all months | |
| CLRP:H2 | NEPOOL INTERNAL HUB 5 MW DAY AHEAD(O/P) Jul | 46.79 | 46.79 | 46.79 | 46.79 | -0.05 | -0.11% | set 17:04 | all months | |
| CLRP:U6 | NEPOOL INTERNAL HUB 5 MW DAY AHEAD(PEAK) Aug | 64.63 | 64.63 | 64.63 | 64.63 | +2.66 | +4.12% | set 17:04 | all months | |
| CLRP:P8 | NEPOOL NE MASS 5 MW DAY AHEAD(OFF PEAK) Jul | 45.80 | 45.80 | 45.80 | 45.80 | -0.06 | -0.13% | set 17:04 | all months | |
| CLRP:P8 | NEPOOL NE MASS 5 MW DAY AHEAD(OFF PEAK) Oct | 38.08 | 38.08 | 38.08 | 38.08 | +0.65 | +1.71% | set 17:04 | all months | |
| CLRP:P7 | NEPOOL NE MASS 5 MW DAY AHEAD(PEAK) Dec | 56.15 | 56.15 | 56.15 | 56.15 | +0.25 | +0.45% | set 17:04 | all months | |
| CLRP:P5 | NEPOOL SE MASS 5 MW DAY AHEAD(OFF PEAK) Jul | 45.84 | 45.84 | 45.84 | 45.84 | -0.07 | -0.15% | set 17:04 | all months | |
| CLRP:P5 | NEPOOL SE MASS 5 MW DAY AHEAD(OFF PEAK) Oct | 38.38 | 38.38 | 38.38 | 38.38 | +0.65 | +1.69% | set 17:04 | all months | |
| CLRP:P4 | NEPOOL SE MASS 5 MW DAY AHEAD(PEAK) Dec | 56.45 | 56.45 | 56.45 | 56.45 | +0.25 | +0.44% | set 17:04 | all months | |
| CLRP:R6 | NEPOOL W CNTRL MASS 5 MW DAY AHEAD(PEAK) Aug | 65.33 | 65.33 | 65.33 | 65.33 | +2.66 | +4.07% | set 17:04 | all months | |
| CLRP:NI | NEW ENGLAND INTERNAL HUB PEAK LMP SWAP Nov | 51.15 | 51.15 | 51.15 | 51.15 | +0.25 | +0.49% | set 17:04 | all months | |
| CLRP:EZ | NEW YORK ETHANOL SWAP Aug | 1.775 | 1.775 | 1.775 | 1.775 | +0.030 | +1.69% | set 15:59 | all months | |
| NYMEX:NL | NGPL MIDCONTINENT BASIS SWAP Sep | -0.23 | -0.23 | -0.23 | -0.52 | 0.00 | 0.00% | set 17:08 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Aug | -0.165 | -0.165 | -0.165 | -0.165 | 0.000 | 0.00% | set 17:08 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Oct | -0.34 | -0.34 | -0.34 | -0.34 | -0.08 | 0.00% | set 17:08 | all months | |
| NYMEX:PD | NGPL TEXOK BASIS SWAP Aug | -0.1225 | -0.1225 | -0.1225 | -0.2725 | 0.0000 | 0.00% | set 17:22 | all months | |
