Special FREE Video Report - Don't Miss The Next Big Dollar Move
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.Z08 AUSTRALIAN $ Dec (CME) 0.6436 +0.0014 +0.22% 21304 61580 set 15:07 all months
AS.Z08.E AUSTRALIAN $/CANADIAN $ Dec (NYBOT) 0.8045 +0.0095 +1.18% 0 705 set 15:15 all months
YA.Z08.E AUSTRALIAN $/JAPANESE YEN Dec (NYBOT) 61.895 -0.030 -0.05% 5 998 set 15:15 all months
AR.Z08.E AUSTRALIAN $/NZ $ Dec (NYBOT) 1.1802 -0.0048 -0.41% 2 552 set 15:15 all months
BR.Z08 BRAZILIAN REAL Dec (CME) 0.4160 -0.0160 -3.86% 0 1344 set 15:22 all months
BP.Z08 BRITISH POUND Dec (CME) 1.5018 +0.0116 +0.77% 0 107728 set 15:07 all months
6B.Z08.E BRITISH POUND (S.B.S) Dec (CME) 1.4934 -0.0084 -0.56% 1839 2366 02:20 all months
SY.Z08.E BRITISH POUND/JAPANESE YEN Dec (NYBOT) 144.68 +1.03 +0.71% 3 1691 set 15:15 all months
SS.Z08.E BRITISH POUND/SWISS FRANC Dec (NYBOT) 1.8168 +0.0226 +1.24% 6 803 set 15:15 all months
CD.Z08 CANADIAN $ Dec (CME) 0.8009 -0.0068 -0.85% 0 81037 set 15:07 all months
EC.Z08 EURO FX Dec (CME) 1.2588 +0.0025 +0.20% 0 136245 set 15:08 all months
E7.Z08.E EURO FX (E-MINI) Dec (CME) 1.2497 -0.0091 -0.73% 187 2532 02:19 all months
RA.Z08.E EURO/AUSTRALIAN $ Dec (NYBOT) 1.95030 +0.00335 +0.17% 1 1940 set 15:15 all months
RP.Z08.E EURO/BRITISH POUND Dec (CME) 0.83660 -0.00160 -0.19% 3 3061 02:20 all months
GB.Z08.E EURO/BRITISH POUND Dec (NYBOT) 0.8382 -0.0048 -0.57% 2 5417 set 15:15 all months
EP.Z08.E EURO/CANADIAN $ Dec (NYBOT) 1.56965 +0.01710 +1.09% 10 653 set 15:15 all months
EZ.Z08.E EURO/CZECH KORUNA Dec (NYBOT) 25.732 -0.111 -0.43% 20 1367 set 15:15 all months
HR.Z08.E EURO/HUNGARIAN FORINT Dec (NYBOT) 272.945 -0.390 -0.14% 0 582 set 15:15 all months
RY.Z08.E EURO/JAPANESE YEN Dec (CME) 118.96 -2.32 -1.94% 10 8822 02:18 all months
EJ.Z08.E EURO/JAPANESE YEN Dec (NYBOT) 121.32 +0.27 +0.22% 283 5785 set 15:15 all months
OL.Z08.E EURO/NORWEGIAN KRONE Dec (NYBOT) 8.8335 -0.1185 -1.34% 15 2855 set 15:15 all months
RK.Z08.E EURO/SWEDISH KRONA Dec (NYBOT) 10.2225 +0.0575 +0.56% 1 3072 set 15:15 all months
RZ.Z08.E EURO/SWISS FRANC Dec (NYBOT) 1.52320 +0.01105 +0.73% 2 4898 set 15:15 all months
RF.Z08.E EURO/SWISS FRANC Dec (CME) 1.5138 -0.0094 -0.62% 1 1416 02:16 all months
EO.Z08.E EURO/US$ (SMALL) Dec (NYBOT) 1.25815 -0.00460 -0.37% 469 4171 set 15:15 all months
VU.Z08.E HUNGARIAN FORINT Dec (NYBOT) 217.375 -0.315 -0.14% 0 1031 set 15:15 all months
JY.Z08 JAPANESE YEN Dec (CME) 0.010379 +0.000002 +0.02% 0 123533 set 15:07 all months
MP.Z08 MEXICAN PESO Dec (CME) 0.075150 -0.000200 -0.27% 0 40208 set 15:11 all months
NE.Z08 NEW ZEALAND $ Dec (CME) 0.5457 +0.0009 +0.16% 0 18761 set 15:08 all months
NT.Z08.E NORWEGIAN KRONE Dec (NYBOT) 7.03545 -0.09495 -1.35% 1 1862 set 15:15 all months
NJ.Z08.E NORWEGIAN KRONE/SWEDISH KRONA Dec (NYBOT) 1.15720 +0.02175 +1.88% 3 1281 set 15:15 all months
PLN.H09.E POLISH ZLOTY Mar (CME) 0.32532 -0.00016 -0.05% 2 20409 set 17:03 all months
PLZ.Z08 POLISH ZLOTY Dec (CME) 0.32706 -0.00016 -0.05% 4 651 set 15:23 all months
RU.Z08 RUSSIAN RUBLE Dec (CME) 0.03459 +0.00006 +0.17% 28 13389 set 15:26 all months
ZR.Z08.E SOUTH AFRICAN RAND Dec (NYBOT) 10.5745 +0.0985 +0.93% 4 1489 set 15:15 all months
RA.Z08 SOUTH AFRICAN RAND Dec (CME) 0.0962 -0.0013 -1.35% 7 10915 set 15:15 all months
KX.Z08.E SWEDISH KRONA Dec (NYBOT) 8.1416 +0.0454 +0.56% 1 1875 set 15:15 all months
SF.Z08 SWISS FRANC Dec (CME) 0.8264 -0.0043 -0.52% 0 39280 set 15:07 all months
ZY.Z08.E SWISS FRANC/JAPANESE YEN Dec (NYBOT) 79.61 -0.46 -0.58% 0 1435 set 15:15 all months
DX.Z08.E U.S $ INDEX Dec (NYBOT) 87.955 +0.390 +0.44% 205 36067 02:00 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z09.E BRENT FINANCIAL Dec (NYMEX) 64.74 -0.16 -0.25% 0 8538 set 16:14 all months
CL.F09 CRUDE OIL Jan (NYMEX) 54.10 -0.66 -1.22% 100 280642 set 14:41 all months
CL.F09.E CRUDE OIL Jan (NYMEX) 53.38 -0.72 -1.34% 2236 280642 02:30 all months
BZ.H09 CRUDE OIL BRENT LAST DAY Mar (NYMEX) 54.99 -0.32 -0.58% 2 1025 set 16:13 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 63.83 +0.16 +0.25% 0 49062 set 14:41 all months
QM.Z08.E CRUDE OIL MINY Dec (NYMEX) 53.620 -0.770 -1.44% 3241 8551 set 14:43 all months
HO.F09 HEATING OIL Jan (NYMEX) 1.7737 -0.0012 -0.07% 145 58138 set 14:52 all months
HO.F09.E HEATING OIL Jan (NYMEX) 1.7664 -0.0073 -0.41% 67 58138 02:04 all months
BH.Z08.E HEATING OIL FINANCIAL Dec (NYMEX) 1.7597 +0.0018 +0.10% 0 2805 set 14:56 all months
NG.F09 NATURAL GAS Jan (NYMEX) 6.813 +0.211 +3.20% 0 122881 set 15:11 all months
NG.F09.E NATURAL GAS Jan (NYMEX) 6.786 -0.027 -0.40% 57 122881 02:30 all months
QG.Z08.E NATURAL GAS (E-MINY) Dec (NYMEX) 6.715 -0.028 -0.42% 75 2858 02:30 all months
FZE.X08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Nov (CBOT) 1.7035 -0.0014 -0.08% 0 3300 set 17:35 all months
JM.X08.E PJM ELECTRICITY (MONTHLY) Nov (NYMEX) 64.98 +0.91 +1.40% 0 2244 set 16:58 all months
RM.Z08.E RBOB CRACK SWAP Dec (NYMEX) -6.34 -0.47 0.00% 0 2390 set 17:38 all months
RT.Z08.E RBOB FINANCIAL Dec (NYMEX) 1.1070 -0.0298 -2.69% 0 961 set 14:48 all months
RB.F09 RBOB GASOLINE Jan (NYMEX) 1.1435 -0.0268 -2.35% 0 66403 set 14:48 all months
RB.F09.E RBOB GASOLINE Jan (NYMEX) 1.1280 -0.0155 -1.37% 22 66403 02:15 all months
UX.V09.E URANIUM U308 Oct (NYMEX) 59 0 0.00% 0 800 set 16:08 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.X08.E CASH SETTLED BUTTER Nov (CME) 164.75 +0.25 +0.15% 1 685 set 14:24 all months
CC.H09.E COCOA Mar (NYBOT) 2072 +10 +0.49% 6815 60037 set 12:08 all months
KC.H09.E COFFEE Mar (NYBOT) 113.50 -0.55 -0.48% 1 71981 02:30 all months
CT.H09.E COTTON #2 Mar (NYBOT) 41.55 -0.23 -0.55% 1 81951 02:30 all months
LB.F09 LUMBER (RANDOM LENGTH) Jan (CME) 199.9 +0.2 +0.10% 0 4986 set 14:13 all months
DA.Z08 MILK CLASS III Dec (CME) 14.90 -0.22 -1.46% 0 5329 set 14:26 all months
OJ.F09.E ORANGE JUICE-A Jan (NYBOT) 76.70 +0.15 +0.20% 655 16315 set 13:38 all months
SB.H09.E SUGAR #11 (WORLD) Mar (NYBOT) 11.59 -0.08 -0.68% 63 263239 02:30 all months
SE.H09.E SUGAR #14-DOMESTIC Mar (NYBOT) 20.51 +0.11 +0.54% 17 2826 set 15:24 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.H09 CORN Mar (CBOT) 395.25 -1.25 -0.32% 0 336733 set 14:41 all months
ZC.H09.E CORN Mar (CBOT) 389.75 -5.50 -1.39% 1800 337210 02:20 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 371.000 -7.750 -2.04% 17 3747 02:14 all months
YC.Z08 CORN (MINI) Dec (CBOT) 378.75 -1.25 -0.33% 0 3726 set 14:56 all months
MWE.H09.E HARD RED SPRING WHEAT Mar (MGEX) 609.50 -2.50 -0.41% 53 14354 set 15:25 all months
MW.H09 HARD RED SPRING WHEAT Mar (MGEX) 609.50 -7.75 -1.27% 0 14354 set 14:29 all months
KW.H09 HARD RED WINTER WHEAT Mar (KCBT) 573.0 -2.0 -0.35% 0 34126 set 14:25 all months
KE.H09.E HARD RED WINTER WHEAT Mar (KCBT) 573.00 -2.50 -0.44% 34 34126 set 15:25 all months
ZO.H09.E OATS Mar (CBOT) 232 0 0.00% 9 6124 set 14:40 all months
O.H09 OATS Mar (CBOT) 232 +1 +0.43% 0 6124 set 14:42 all months
RR.F09 ROUGH RICE Jan (CBOT) 13.745 -0.140 -1.02% 0 4222 set 14:42 all months
ZR.F09.E ROUGH RICE Jan (CBOT) 13.745 -0.175 -1.28% 15 4222 set 14:40 all months
ZM.Z08.E SOYBEAN MEAL Dec (CBOT) 265.1 -2.6 -0.98% 783 38282 02:19 all months
SM.Z08 SOYBEAN MEAL Dec (CBOT) 267.7 +0.3 +0.11% 0 38257 set 14:41 all months
BO.F09 SOYBEAN OIL Jan (CBOT) 32.35 -0.31 -0.96% 0 81879 set 14:41 all months
ZL.F09.E SOYBEAN OIL Jan (CBOT) 31.58 -0.77 -2.38% 539 82027 02:30 all months
S.F09 SOYBEANS Jan (CBOT) 897.0 -5.0 -0.56% 0 154519 set 14:41 all months
ZS.F09.E SOYBEANS Jan (CBOT) 887.00 -10.00 -1.11% 3698 154852 02:16 all months
XK.F09.E SOYBEANS (MINI) Jan (CBOT) 884.375 -12.625 -1.41% 40 4943 02:29 all months
YK.F09 SOYBEANS (MINI) Jan (CBOT) 897 -5 -0.56% 0 4943 set 14:56 all months
ZW.H09.E WHEAT Mar (CBOT) 542.75 -3.75 -0.69% 452 126085 02:20 all months
W.H09 WHEAT Mar (CBOT) 546.5 -3.0 -0.55% 0 125744 set 14:42 all months
YW.N09 WHEAT (MINI) Jul (CBOT) 574.5 -3.0 -0.52% 0 810 set 14:56 all months
XW.N09.E WHEAT (MINI) Jul (CBOT) 574.5 -3.0 -0.52% 1 810 set 15:25 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.F09.E CONTINUOUS COMMODITY INDEX Jan (NYBOT) 357.5 -0.5 -0.14% 2 869 set 15:28 all months
YM.Z08.E DJ $5 (MINI) Dec (CBOT) 7911 -116 -1.44% 5137 110367 02:19 all months
AW.Z08.E DJ AIG EXCESS RETURN INDEX Dec (CBOT) 122.4 +0.2 +0.16% 46 3014 set 15:20 all months
DJ.Z08 DJ INDUSTRIAL AVG Dec (CBOT) 8027 -467 -5.82% 0 26326 set 16:26 all months
ZD.Z08.E DJ INDUSTRIAL AVG Dec (CBOT) 7910 -117 -1.40% 195 26400 02:17 all months
EFE.Z08.E MSCI EAFE INDEX (E-MINI) Dec (CME) 1056.5 -83.5 -7.90% 2246 27310 set 16:27 all months
ND.Z08 NASDAQ 100 INDEX Dec (CME) 1092.50 -81.50 -7.46% 0 31363 set 16:22 all months
ND.Z08.E NASDAQ 100 INDEX Dec (CME) 1072.75 -19.75 -1.71% 102 31363 02:18 all months
NQ.Z08.E NASDAQ 100 INDEX (E-MINI) Dec (CME) 1073.00 -19.50 -1.79% 3961 361847 02:20 all months
NK.Z08 NIKKEI 225 INDEX Dec (CME) 7865 -645 -8.16% 0 64608 set 16:24 all months
NIY.Z08.E NIKKEI 225 INDEX YEN Dec (CME) 7800 +105 +1.35% 1 98770 set 16:41 all months
RMF.Z08.E RUSSELL 1000 (MINI) Dec (NYBOT) 436.80 -33.50 -7.73% 2161 24171 set 16:28 all months
TFS.Z08.E RUSSELL 2000 (MINI) Dec (NYBOT) 408.1 -5.0 -1.21% 281 501055 02:28 all months
SP.Z08 S&P 500 INDEX Dec (CME) 812.5 -54.0 -6.65% 0 613781 set 16:22 all months
SP.Z08.E S&P 500 INDEX Dec (CME) 798.0 -14.5 -1.70% 2114 613781 02:19 all months
ES.Z08.E S&P 500 INDEX (E-MINI) Dec (CME) 798.00 -14.50 -1.79% 73760 3067328 02:20 all months
FIN.Z08.E S&P FINANCIAL SPCTR INDEX Dec (CME) 141.8 -18.0 -12.69% 600 620 set 16:27 all months
GI.Z08 S&P GSCI COMMODITY INDEX Dec (CME) 389.95 -0.05 -0.01% 0 15339 set 14:43 all months
MD.Z08 S&P MIDCAP 400 INDEX Dec (CME) 453.2 -44.4 -9.84% 0 6894 set 16:24 all months
MD.Z08.E S&P MIDCAP 400 INDEX Dec (CME) 453.2 -44.4 -9.11% 0 6894 set 16:24 all months
EMD.Z08.E S&P MIDCAP 400 INDEX (E-MINI) Dec (CME) 446.7 -6.5 -1.43% 28 114791 02:12 all months
SMC.Z08.E S&P SMALLCAP 600 INDEX (E-MINI) Dec (CME) 222.4 -21.0 -9.44% 596 1906 set 16:24 all months
SU.Z08.E S&P/BARRA VALUE INDEX Dec (CME) 395.4 -31.0 -7.84% 0 744 set 16:41 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
NI.Z08 10 YEAR INT RATE SWAP Dec (CBOT) 119.50000 +1.96875 +1.65% 0 32112 set 15:11 all months
SR.Z08.E 10 YEAR INT RATE SWAP Dec (CBOT) 119.500000 +1.968750 +1.65% 3460 32112 set 17:15 all months
ZN.Z08.E 10 YEAR T-NOTES Dec (CBOT) 120.062500 +0.812500 +0.68% 43974 1135858 02:20 all months
TY.Z08 10 YEAR T-NOTES Dec (CBOT) 119.250000 +0.781250 +0.66% 0 1134937 set 15:12 all months
S2.Z08.E 2 YEAR INT RATE SWAP Dec (CME) 97.82 +0.10 +0.10% 0 4780 set 17:03 all months
ZT.Z08.E 2 YEAR T-NOTES Dec (CBOT) 108.617188 +0.054688 +0.05% 5503 653516 02:20 all months
TU.Z08 2 YEAR T-NOTES Dec (CBOT) 108.562500 +0.101563 +0.09% 0 653083 set 15:12 all months
I3.Z08.E 30 YEAR INT RATE SWAP Dec (CBOT) 142.656250 +4.265625 +2.98% 163 4096 set 17:15 all months
NZ.Z08 30 YEAR INT RATE SWAP Dec (CBOT) 142.656250 +4.265625 +2.99% 198 4096 set 15:11 all months
NG.Z08 5 YEAR INT RATE SWAP Dec (CBOT) 113.421875 +0.953125 +0.84% 1288 62940 set 15:11 all months
SW5.Z08 5 YEAR INT RATE SWAP Dec (CME) 96.94 +0.21 +0.22% 2910 2910 set 15:11 all months
SA.Z08.E 5 YEAR INT RATE SWAP Dec (CBOT) 113.421875 +0.953125 +0.84% 2261 62940 set 17:15 all months
ZF.Z08.E 5 YEAR T-NOTES Dec (CBOT) 117.937500 +0.273438 +0.23% 19886 1168444 02:20 all months
FV.Z08 5 YEAR T-NOTES Dec (CBOT) 117.664063 +0.359375 +0.31% 0 1168243 set 15:12 all months
ED.Z08 EURODOLLAR Dec (CME) 97.9875 +0.0400 +0.04% 0 1550617 set 15:09 all months
EY.H09 EUROYEN Mar (CME) 99.29 0.00 0.00% 4 4972 set 15:54 all months
ZQ.X08.E FED FUNDS 30 DAY Nov (CBOT) 99.6225 -0.0025 -0.00% 2 100738 set 17:15 all months
FF.X08 FED FUNDS 30 DAY Nov (CBOT) 99.6225 -0.0100 -0.01% 3281 100747 set 15:22 all months
EM.X08 LIBOR Nov (CME) 98.5262 +0.0362 +0.04% 914 21122 set 08:27 all months
US.Z08 T-BONDS Dec (CBOT) 122.093750 +1.937500 +1.59% 0 681528 set 15:12 all months
ZB.Z08.E T-BONDS Dec (CBOT) 123.562500 +1.468750 +1.19% 8166 682258 02:20 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.F09 FEEDER CATTLE Jan (CME) 89.85 -1.40 -1.56% 0 12485 set 14:13 all months
PB.G09 FROZEN PORK BELLIES Feb (CME) 84.60 +0.10 +0.12% 0 841 set 14:13 all months
LH.G09 LEAN HOGS Feb (CME) 62.900 +0.700 +1.11% 0 72149 set 14:13 all months
LC.G09 LIVE CATTLE Feb (CME) 85.150 -2.450 -2.88% 0 94060 set 14:13 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.H09 COPPER Mar (NYMEX) 1.6095 -0.0620 -3.84% 0 39803 set 13:25 all months
HG.H09.E COPPER Mar (NYMEX) 1.5950 -0.0145 -0.91% 148 39803 02:26 all months
GC.Z08 GOLD Dec (NYMEX) 736.0 +3.3 +0.45% 0 118260 set 13:40 all months
GC.Z08.E GOLD Dec (NYMEX) 739.7 +3.7 +0.50% 4582 118260 02:00 all months
PA.Z08.E PALLADIUM Dec (NYMEX) 189.00 -4.85 -2.68% 84 6960 02:27 all months
PL.F09 PLATINUM Jan (NYMEX) 823.7 -13.3 -1.61% 1268 15714 set 13:17 all months
SI.Z08 SILVER Dec (NYMEX) 9.310 -0.240 -2.58% 0 33718 set 13:34 all months
SI.Z08.E SILVER Dec (NYMEX) 9.34 +0.03 +0.33% 731 33718 02:28 all months
Weather
Contract Last Change Pct Volume OI Time More
H2.J09.E H.D.D. CHICAGO Apr (CME) 443 0 0.00% 0 636 set 17:03 all months
HQ.X08.E H.D.D. MINNEAPOLIS Nov (CME) 902 +7 +0.78% 1 846 set 17:04 all months
H4.X08.E H.D.D. NEW YORK Nov (CME) 547 +9 +1.65% 0 1606 set 17:03 all months
D1.F09.E H.D.D.M. PARIS Jan (CME) 402 0 0.00% 0 1250 set 16:54 all months
D1.G09.E H.D.D.M. PARIS Feb (CME) 348 0 0.00% 0 1250 set 16:54 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..